In Trackier you can upload New Conversion data and bulk edit the existing Conversion. Also, this helps you to Migrate from any of your existing platform to Trackier very easily and efficiently.
We have divided this in 3 Use cases Check which suits best.
- Edit the existing Conversion
- Adding New Conversion
- Migrating Conversion data from different platforms.
|
Step 1
Get ready with the correct CSV
CSV Column Required In different Case
** Only those postbacks can be fired to Publisher from System which is not fired previously. Please remove the unwanted column while uploading it. |
Column Name | Edit Existing Conversions | Adding New Conversion | Migrating Conversions ( only for New User) |
---|---|---|---|
( Generated On Trackier ) | | ![]() | ![]() |
Click_id (Trackier Click id got from Advertiser end, for those conversions which are not fired to us) | ![]() | If Required 1. If you have click id then you can use that click id. | ![]() |
Publisher_ID | ![]() | ![]() | ![]() |
Campaign_ID | ![]() | ![]() | ![]() |
Status | If Required | ![]() | ![]() |
Created_Date (YYYY-MM-DD) | ![]() | ![]() | ![]() |
goal_value | If Required | If Required (* default - attributed to default goal) | If Required (* default - attributed to default goal) |
txn_id (Unique sale/reg id tracked on advertiser end) | If Required | If Required | If Required |
Note | If Required (* default - "CSV Adjusted") | If Required (* default - "CSV Uploaded") | If Required (* default - "CSV Uploaded") |
Payout | If Required | If Required (If not uploaded then-campaign/ publisher-specific payout will be considered) | If Required (If not uploaded then-campaign/ publisher-specific payout will be considered) |
Revenue | If Required | If Required (If not uploaded then-campaign/ publisher-specific payout will be considered) | If Required (If not uploaded then-campaign/ publisher-specific payout will be considered) |
Geo | If Required | If Required | If Required |
City | If Required | If Required | If Required |
ISP | If Required | If Required | If Required |
Source (sub-publisher is) | If Required | If Required | If Required |
p1 (publisher click id) | If Required ( if you are planning to fire postback system should have publisher click id or you need to upload it. ) | If Required ( if you are planning to fire postback system should have publisher click id or you need to upload it. ) | If Required ( if you are planning to fire postback system should have publisher click id or you need to upload it. ) |
p2-p10 (publisher parameter) | If Required | If Required | If Required |
sub1-sub10 ( Advertiser sub ids) | If Required | If Required | If Required |
Gaid | If Required | If Required | If Required |
Idfa | If Required | If Required | If Required |
|
Value Supported
Column Name | Value Supported |
---|---|
approved | pending | rejected | cancelled | |
Created_Date | Date formate should be (YYYY-MM-DD) |
Geo |
|
p2-p10 | Open the Publisher parameter to store any value required passed in the tracking link. |
goal_value | Use the same goal value as created in the campaign. |
|
Step 2
Go To the CSV upload option in the panel.
Once you are ready with CSV then go to Automation > Data Import > Advertiser CSV.
Step 3
Map the CSV column with drop down value
Click upload CSV and you find the option to map column name, make sure it matches and click on Upload.
IF YOU WANT TO FIRE PUBLISHER POSTBACK SELECT THE CHECKBOX, IT WILL ONLY FIRE POSTBACK FOR APPROVED AND FOR THOSE CONVERSIONS WHICH ARE NOT FIRED PREVIOUSLY.
Step 4
Wait to CSV get uploaded
- Once uploaded it takes 1 min to 4 hours to get processed depends on CSV size.
- If you upload stats for today, it will be processed the next day in Report.
- In one go CSV Upload System support up to 50k Row, if there are more than 50K row we recommend split in 2.
- Keep a check on a log to check the status for completion or Error.
You can also create new conversions by manually uploading the transaction ID's in the panel for any specific campaign and specific publisher.
Step 5
You will find this option in the conversion CSV only.